Home
General Information
Place of Interest
Hotel Prices
Flight & Boat Schedule
Flight & Boat Ticketing
Car/ Transfer
Cambodia Tour
Payment Term and Condition
Contact Us
Members
Special Offer and News
 

 
KU TRAVEL
Valid from 01st November 2006 - 31th December 2007
No ITINERARIES 4 15 25 35 45
Seats Seats Seats Seats Seats
Sedan Van Bus Bus Bus
1 1 way transfer (airport-htl or htl-airport) 7 13 22 25 27
2 half day in pnh 15 20 25 30 35
3 full day in pnh 25 35 45 50 65
4 pnh-tonle bati- pnh 35 45 55 65 70
5 pnh-oudong-pnh 35 45 55 70 75
6 pnh-oudong-phnom baset-pnh 45 55 65 75 85
7 Pnh-bati-chiso-pnh 50 55 65 75 85
8 1 day pnh-bavet-pnh   130 160 200 210
9 2 days pnh-bavet-pnh   160 195 245 260
10 1 day pnh-takeo-pnh   65 85 110 145
11 2 days pnh-takeo-pnh   105 145 165 205
12 3 days pnh-takeo-pnh   140 195 225 275
13 1 day pnh-bati-chiso-takeo-pnh   75 110 145 165
14 2 days pnh-bati-chiso-takeo-pnh   110 155 185 220
15 3 days pnh-bati-chiso-takeo-pnh   160 210 245 285
16 1 day pnh-takeo-chiso-phnomda-pnh   110 145 185 250
17 2 days pnh-takeo-chiso-phnomda-pnh   145 180 225 175
18 3 days pnh-takeo-chiso-phnomda-pnh   180 235 285 335
19 1 day pnh-takeo-p.bayong kor-pnh   100 145 185 245
20 2 days pnh-takeo-p.bayong kor-pnh   130 185 225 275
21 3 days pnh-takeo-p.bayong kor-pnh   165 235 285 335
22 1 day pnh-kampot-kep-pnh (bokor exclu)   85 125 145 175
23 2 days pnh-kampot-kep-pnh (bokor exclu)   125 165 200 235
24 3 days pnh-kampot-kep-pnh (bokor exclu)   165 215 250 300
25 4 days pnh-kampot-kep-pnh (bokor exclu)   200 255 305 365
26 5 days pnh-kampot-kep-pnh (bokor exclu)   235 305 355 425
27 Additional charge to bokor   60 N/A N/A N/A
28 1 day pnh-kampot-kg.som only   130 165 195 215
29 2 days pnh-kampot-kg.som-pnh   170 205 255 285
30 3 days pnh-kampot-kg.som-pnh   210 255 305 350
31 4 days pnh-kampot-kg.som-pnh   260 300 335 400
32 5 days pnh-kampot-kg.som-pnh   295 345 375 460
33 Additional charge to Ream   15 25 30 40
34 Additional charge to bokor   55 N/A N/A N/A
35 1 day pnh-kg.som-pnh   105 155 185 205
36 2 days pnh-kg.som-pnh   130 295 230 255
37 3 days pnh-kg.som-pnh   165 245 275 320
38 4 days pnh-kg.som-pnh   200 275 330 380
39 5 days pnh-kg.som-pnh   235 320 375 440
40 Additional charge to kirirom   35 45 55 N/A
41 Additional charge to Ream   20 25 35 45
42 1 day pnh-kg.speu-pnh   65 80 90 105
43 2 days pnh-kg.speu-pnh   100 130 145 165
44 3 days pnh-kg.speu-pnh   130 175 195 220
45 4 days pnh-kg.speu-pnh   160 210 230 275
46 5 days pnh-kg.speu-pnh   190 260 280 330
47 1 day day pnh-golf course-pnh   55 70 85 90
48 1 day pnh-kirirom-pnh   100 140 150 N/A
49 2 days pnh-kirirom-pnh   120 180 200 N/A
50 3 days pnh-kirirom-pnh   150 200 245 N/A
51 1 day pnh-Kg.cham-pnh 60 80 95 130 135
52 2 days pnh-Kg.cham-pnh 85 110 140 160 190
53 3 days pnh-Kg.cham-pnh   150 190 200 245
54 4 days pnh-Kg.cham-pnh   180 235 260 305
55 5 days pnh-Kg.cham-pnh   215 275 305 365
56 Additional charge to Preak Changkran   35 55 65 75
57 1 day pnh-Kg.thom-pnh (sambo inclu)   95 125 145 165
58 2 days pnh-Kg.thom-pnh (sambo inclu)   135 175 190 225
59 3 days pnh-Kg.thom-pnh (sambo inclu)   165 220 250 300
60 4 days pnh-Kg.thom-pnh (sambo inclu)   200 270 300 350
61 5 days pnh-Kg.thom-pnh (sambo inclu)   235 310 350 410
62 1 days pnh-Kg.cham-Kg.thom-pnh (sambo inclu)   115 150 175 210
63 2 days pnh-Kg.cham-Kg.thom-pnh (sambo inclu)   145 195 225 265
64 3 days pnh-Kg.cham-Kg.thom-pnh (sambo inclu)   185 235 285 315
65 4 days pnh-Kg.cham-Kg.thom-pnh (sambo inclu)   225 290 340 370
66 5 days pnh-Kg.cham-Kg.thom-pnh (sambo inclu)   260 345 420 440
67 Addional charge to Preakchengkran   35 45 55 65
68 1 day pnh-kg.thom-rep only (sambo inclu)   150 180 220 260
69 2 days pnh-kg.thom-rep-pnh (sambo inclu)   290 230 285 325
70 3 days pnh-kg.thom-rep-pnh (sambo inclu)   235 285 345 375
71 4 days pnh-kg.thom-rep-pnh (sambo inclu)   275 335 400 445
72 5 days pnh-kg.thom-rep-pnh (sambo inclu)   305 385 470 500
73 Additional charge to Beng Mealea   35 45 55 65
74 1 day kg.thom-rep only   135 175 205 265
75 2 days kg.thom-rep-pnh   155 205 245 330
76 3 days kg.thom-rep-pnh   220 270 320 380
77 Additional charge to Banteay Srey   20 25 30 35
78 Additional charge to Beng Mealea   35 45 55 65
79 1 day pnh-kg.cham-kg thom-rep (sambo inclu)   75 215 245 285
80 2 days pnh-kg.cham-kg.thom-rep-pnh (sambo inclu)   220 265 300 350
81 3 days pnh-kg.cham-kg.thom-rep-pnh (sambo inclu)   245 315 365 415
82 4 days pnh-kg.cham-kg.thom-rep-pnh (sambo inclu)   285 350 420 390
83 5 days pnh-kg.cham-kg.thom-rep-pnh (sambo inclu)   340 410 490 540
84 6 days pnh-kg.cham-kg.thom-rep-pnh (sambo inclu)   350 460 530 610
85 Additional charge 1day   40 50 60 65
86 Additional charge to phnom koulein   55 90 N/A N/A
87 Additional to anlung veng   90 110 N/A N/A
88 1 day pnh-kratie   155 195 235 275
89 2 days pnh-kratie-pnh   195 250 295 330
90 3 days pnh-kratie-pnh   340 310 360 400
91 4 days pnh-kratie-pnh   285 370 415 470
92 5 days pnh-kratie-pnh   310 410 490 530
93 1 days pnh-Kg.cham-chup-kratie-pnh   170 220 245 270
94 2 days pnh-Kg.cham-chup-kratie-pnh   210 270 305 335
95 3 days pnh-Kg.cham-chup-kratie-pnh   245 335 365 405
96 4 days pnh-Kg.cham-chup-kratie-pnh   270 360 395 440
97 5 days pnh-Kg.cham-chup-kratie-pnh   330 440 490 540
98 Additional charge to Preak Changkran   35 45 55 65
99 1 day pnh-mondolkiri   210 290 N/A N/A
100 2 days pnh-mondolkiri-pnh   255 345 N/A N/A
101 3 days pnh-mondolkiri-pnh   295 495 N/A N/A
102 4 days pnh-mondolkiri-pnh   360 470 N/A N/A
103 5 days pnh-mondolkiri-pnh   400 510 N/A N/A
104 Additional charge 1day   45 50 N/A N/A
105 1 day pnh-mondolkiri-kratie-kg.cham   255 365 N/A N/A
106 2 days pnh-mondolkiri-kratie-kg.cham-pnh   395 415 N/A N/A
107 3 days pnh-mondolkiri-kratie-kg.cham-pnh   360 470 N/A N/A
108 4 days pnh-mondolkiri-kratie-kg.cham-pnh   400 415 N/A N/A
109 5 days pnh-mondolkiri-kratie-kg.cham-pnh   435 570 N/A N/A
110 Addional charge to Preakchengkran   35 45 55 65
111 Additional charge 1day   45 50 N/A N/A
112 1 day pnh-Kg.chhnang-pnh   65 80 95 115
113 2 days pnh-Kg.chhnang-pnh   115 130 150 170
114 3 days pnh-Kg.chhnang-pnh   135 150 200 230
115 4 days pnh-Kg.chhnang-pnh   185 215 255 285
116 5 days pnh-Kg.chhnang-pnh   220 255 300 345
117 1 day pnh-pursat-pnh   95 125 135 160
118 2 days pnh-pursat-pnh   145 165 195 230
119 3 days pnh-pursat-pnh   185 205 245 270
120 4 days pnh-pursat-pnh   215 250 300 350
121 5 days pnh-pursat-pnh   270 300 365 410
122 1 day pnh-battambang only   160 190 230 250
123 2 days pnh-battambang-pnh   210 250 290 320
124 3 days pnh-battambang-pnh   245 290 335 375
125 4 days pnh-battambang-pnh   295 345 410 440
126 5 days pnh-battambang-pnh   325 395 435 535
127 Additional charge to Beng Kam Ping Pouy   35 45 55 65
128 Additional charge to pailin   45 55 65 75
129 1 day pnh-poipet only   220 300 370 450
130 2 days pnh-poipet-pnh   260 355 435 565
131 3 days pnh-poipet-pnh   325 405 495 630
132 2 days pnh-battambang-rep   280 360 400 540
133 3 days pnh-battambang-rep-pnh   330 405 475 610
134 4 days pnh-battambang-rep-pnh   380 470 590 670
135 5 days pnh-battambang-rep-pnh   425 515 585 720
136 Additional charge to Beng Kam Ping Pouy   35 45 55 65
137 1 day pnh-koh kong   285 365 N/A N/A
138 2 days pnh-koh kong-pnh   315 420 N/A N/A
139 3 days pnh-koh kong-pnh   345 495 N/A N/A
140 4 days pnh-koh kong-pnh   400 560 N/A N/A
141 5 days pnh-koh kong-pnh   430 610 N/A N/A
142 Additional charge 1day   55 65 N/A N/A
143 Additional charge to kg.som   45 55 65 75
144 Additional charge to kampot   45 55 65 75
145 1 day pnh-Kg.cham-Kratie-Kg.thom-P.kuk-rep   270 350 400 460
146 2 days pnh-Kg.cham-Kratie-Kg.thom-P.kuk-rep   285 400 445 510
147 3 days pnh-Kg.cham-Kratie-Kg.thom-P.kuk-rep   330 420 490 575
148 4 days pnh-Kg.cham-Kratie-Kg.thom-P.kuk-rep   405 495 545 660
149 Additional charge to preak changkran   450 550 600 720
150 Additional charge to preak changkran   35 45 55 65
151 Additional charge to Beng Mealea   35 55 65 75
152 Additional charge 1day   50 55 65 75

* The service to be provided only 8hours per day
* From 08.00AM till 20.00PM = Full day
* From 08.00AM till 12.00PM = Half day
* From 14.00PM till 18.00PM = Half day
* Over time start from 20.00PM, Charge: 4$/hour/Van, 6$/hour/25, 10$/hour/35,45
* All prices are net in US dollars and subject to change without prior notice.
* Our vehicles are really covered by an insurance company and passenger Liability

Note:
Policy cancellation charge:
* Van, Car cancell 3days prior to the commencement of the Transport-Services (No Charge)
* Bus 25, 35, 45 seats cancell 3-5 days to the commencement of the Transport-Services (No Charge)
* Van, Car cancell 1day befor or day use charged 1day on depend of the contract rate
* Bus 25, 35, 45 seats cancell 2days befor or day use, Charge1day on depend of the contract rate.
 
K.U Travel & Tours
#38AB, Street 240 (conner street 19) Sangkat ChaktomukKhan Daun Penh, Phnom Penh, Cambodia
H/P: (855) 12515181, (855) 12 806 232 Tel: (855) 23 723 456
Fax: (855) 23 427 425 Email: info@kucambodia.com
Designed & Developed By PC Service Provider